A crime rate is a measurable index that indicates the number of crimes in a particular geographic location or, even the world. The crimes range from misdemeanors to first-degree murders enveloping everything in between.
Countries that have a high rate of robberies, assault, rapes and murders are considered unsafe and extremely dangerous to live in or visit. But there are some very safe countries to live in too as compared to the others: countries that have a low crime rate and are generally safer for its citizens. Danger is of course everywhere in the world, and it is important to be mindful of your surroundings.
Global Peace Index
The Institute for Economics and Peace has delivered its Global Peace Index for 2019, a yearly positioning of the world’s most safe nations. Generally, the investigation found, that while the world is still less serene than it was 10 years back (presumably to be expected for any individual who peruses the news, as, ever,) today is marginally more peaceful than it was as of now a year ago.
To create the list, the Institute for Economics and Peace, with assistance from the Economist Intelligence Unit, positions 163 countries on ‘a nation’s degree of Negative Peace utilizing three spaces of tranquility’. Those include ongoing domestic and international conflict; level of harmony or discord within a nation; and indicators related to militarization. Each domain takes into account a host of factors, such as weapon imports and political stability, to give each nation three scores that are averaged for an overall composite, according to the index’s methodology.
What is the Safest Country in the World?
According to the Global Peace Index, the 2020 ranking states that Iceland is the safest country in the world for the 12th time in a row. Here is the ranking:
- Iceland
- Finland
- Singapore
- Oman
- Switzerland
- New Zealand
- Luxembourg
- Hong Kong
- UAE
- Japan
- Norway
- Portugal
- Austria
- Estonia
- Qatar
- Australia
- Netherlands
- Spain
- Bahrain
- Canada
Violent Crime Rate by Country
2020 rank | Metro area | Metro population | Violent crime per 1,000 | Property crime per 1,000 | 2019 rank |
National average | 888,542 | 3.7 | 22.0 | ||
1 | Anchorage, AK | 309,917 | 12.6 | 50.2 | New |
2 | Albuquerque, NM | 915,468 | 10.9 | 45.3 | 8 |
3 | Memphis, TN | 1,343,002 | 11.4 | 42.7 | 4 |
4 | Wichita, KS | 638,135 | 8.2 | 42.3 | 43 |
5 | Lubbock, TX | 319,795 | 8.3 | 39.6 | New |
6 | Detroit-Dearborn-Livonia, MI | 1,748,511 | 10.0 | 27.1 | 2 |
7 | Spokane-Spokane Valley, WA | 558,298 | 4.4 | 43.8 | New |
8 | Shreveport-Bossier City, LA | 397,965 | 6.0 | 37.4 | New |
9 | Corpus Christi, TX | 430,731 | 7.0 | 33.7 | 32 |
10 | Mobile, AL | 430,335 | 5.3 | 38.9 | New |
Note: Sample figures have been extracted online, courtesy of SafeWise.
What City has the Lowest Crime Rate in the World?
According to 2020 rankings, Abu Dhabi has been ranked as the safest city in the world, with the lowest crime rate. It is home to thousands of people and a top travel destination for corporate and tourists.
Rank | Country | Quality of Life Index | Safety Index | Health Care Index |
1 | Denmark | 192.53 | 73.91 | 80.17 |
2 | Switzerland | 190.92 | 78.42 | 73.10 |
3 | Finland | 186.40 | 74.47 | 75.96 |
4 | Australia | 185.03 | 58.33 | 77.81 |
5 | Netherlands | 184.18 | 72.85 | 75.68 |
6 | Austria | 181.68 | 75.57 | 78.56 |
7 | Iceland | 180.74 | 76.30 | 65.61 |
8 | New Zealand | 178.22 | 57.81 | 73.82 |
9 | Germany | 177.25 | 64.86 | 73.35 |
10 | Estonia | 175.99 | 76.44 | 72.52 |
11 | Norway | 174.55 | 65.38 | 74.51 |
12 | Oman | 173.08 | 79.38 | 58.83 |
13 | Sweden | 172.18 | 52.57 | 69.15 |
14 | Slovenia | 169.81 | 79.05 | 65.16 |
15 | United States | 169.78 | 52.30 | 69.20 |
16 | Spain | 167.05 | 67.67 | 78.69 |
17 | Japan | 163.23 | 78.33 | 80.23 |
18 | Portugal | 162.46 | 70.17 | 71.88 |
19 | United Kingdom | 161.20 | 55.46 | 74.88 |
20 | Lithuania | 159.77 | 66.12 | 70.51 |
21 | Canada | 158.88 | 59.36 | 71.77 |
22 | Qatar | 156.90 | 88.10 | 73.03 |
23 | Croatia | 156.77 | 75.33 | 63.75 |
24 | United Arab Emirates | 155.41 | 84.55 | 67.92 |
25 | Czech Republic | 154.70 | 74.60 | 75.18 |
26 | France | 150.68 | 52.63 | 80.68 |
27 | Ireland | 150.16 | 54.32 | 52.27 |
28 | Slovakia | 149.93 | 70.19 | 60.23 |
29 | Belgium | 149.75 | 54.71 | 74.80 |
30 | Saudi Arabia | 148.94 | 73.32 | 60.42 |
Note: Sample figures have been extracted online, courtesy of Numbeo.
Conclusion
Countries that are listed as the safest countries to live have been done so through various measuring tools and indexes. Having the lowest crime rate certainly takes a lot of effort from the government’s side as well as the citizens, countries where law and order is strict and where criminals are rightfully punished, are places that have deemed the safest to live and visit.
Of course, the crime is never zero. But these countries and cities mentioned above have a relatively lower and lowest crime rate, with murders and rapes and robberies are not so common, and if someone commits such a felony, they are caught and punished in court.