Crime rate in the world has been on an ever rising high since decades; crimes like robbery, aggravated assault, rape and murder have been widespread making some areas unbearable to live in. even the most developed countries otherwise have a shocking crime rate, and one example is of the United States.
Being a first-world country, the crime rate in the US is at a 47.70 in the crime rate index, ranking 50th in the world. The percentage is 5.30%.
Highest Crime Rates in the World
The most violent countries in the world today are ranked as the ones with the highest crime rate, and contrary to popular belief, we see developed countries topping the list.
According to statistics provided by Numbeo, this is the ranking of countries with the highest crime rates in the world.
Rank | Country | Crime Index | Safety Index |
1 | Venezuela | 84.36 | 15.64 |
2 | Papua New Guinea | 80.04 | 19.96 |
3 | South Africa | 77.29 | 22.71 |
4 | Afghanistan | 76.97 | 23.03 |
5 | Honduras | 76.65 | 23.35 |
6 | Trinidad And Tobago | 72.43 | 27.57 |
7 | Brazil | 68.31 | 31.69 |
8 | Guyana | 68.15 | 31.85 |
9 | El Salvador | 67.84 | 32.16 |
10 | Syria | 67.42 | 32.58 |
11 | Jamaica | 67.20 | 32.80 |
12 | Namibia | 66.12 | 33.88 |
13 | Angola | 65.74 | 34.26 |
14 | Peru | 65.65 | 34.35 |
15 | Puerto Rico | 64.75 | 35.25 |
16 | Bangladesh | 63.82 | 36.18 |
17 | Nigeria | 63.27 | 36.73 |
18 | Bahamas | 62.74 | 37.26 |
19 | Libya | 62.27 | 37.73 |
20 | Argentina | 62.26 | 37.74 |
21 | Kenya | 61.73 | 38.27 |
22 | Dominican Republic | 61.04 | 38.96 |
23 | Fiji | 59.57 | 40.43 |
24 | Zimbabwe | 58.86 | 41.14 |
25 | Guatemala | 58.59 | 41.41 |
26 | Malaysia | 58.55 | 41.45 |
27 | Tanzania | 57.80 | 42.20 |
28 | Mongolia | 57.47 | 42.53 |
29 | Uganda | 56.14 | 43.86 |
30 | Bolivia | 56.13 | 43.87 |
31 | Somalia | 56.04 | 43.96 |
32 | Costa Rica | 55.59 | 44.41 |
33 | Colombia | 54.94 | 45.06 |
34 | Kazakhstan | 54.81 | 45.19 |
35 | Maldives | 54.61 | 45.39 |
36 | Botswana | 53.47 | 46.53 |
37 | Mexico | 53.31 | 46.69 |
38 | Uruguay | 53.02 | 46.98 |
39 | Ecuador | 52.66 | 47.34 |
40 | Cambodia | 52.18 | 47.82 |
41 | Algeria | 50.41 | 49.59 |
42 | Paraguay | 49.60 | 50.40 |
43 | Chile | 49.60 | 50.40 |
44 | Ethiopia | 49.23 | 50.77 |
45 | Morocco | 48.97 | 51.03 |
46 | Iran | 48.91 | 51.09 |
47 | Ukraine | 48.84 | 51.16 |
48 | Ghana | 48.64 | 51.36 |
49 | Iraq | 48.00 | 52.00 |
50 | United States | 47.70 | 52.30 |
51 | Sweden | 47.43 | 52.57 |
Note: Sample rates have been extracted online, courtesy of Numbeo
What is the most dangerous State in the US?
Alaska has been ranked as the most dangerous state in the United States having the highest crime rate of about 885 crimes per 100,000 people. The state’s rate of sexual assault is 161.9 incidents per 1000,000 people, nearly four times the national rate. The most common violent crime reported in Alaska is aggravated assault, followed by rape.
2020 rank | Metro area | Metro population | Violent crime per 1,000 | Property crime per 1,000 | 2019 rank |
1 | Anchorage, AK | 309,917 | 12.6 | 50.2 | New |
2 | Albuquerque, NM | 915,468 | 10.9 | 45.3 | 8 |
3 | Memphis, TN | 1,343,002 | 11.4 | 42.7 | 4 |
4 | Wichita, KS | 638,135 | 8.2 | 42.3 | 43 |
5 | Lubbock, TX | 319,795 | 8.3 | 39.6 | New |
6 | Detroit-Dearborn-Livonia, MI | 1,748,511 | 10.0 | 27.1 | 2 |
7 | Spokane-Spokane Valley, WA | 558,298 | 4.4 | 43.8 | New |
8 | Shreveport-Bossier City, LA | 397,965 | 6.0 | 37.4 | New |
9 | Corpus Christi, TX | 430,731 | 7.0 | 33.7 | 32 |
10 | Mobile, AL | 430,335 | 5.3 | 38.9 | New |
Note: Sample figures have been extracted online, courtesy of SafeWise.
Crime Rate Comparison by City
Here are 60 cities of the world compared with each other based on the crime and safety index, as evaluated by Numbeo.
Rank | City | Crime Index | Safety Index |
1 | Caracas, Venezuela | 84.57 | 15.43 |
2 | Pretoria, South Africa | 81.89 | 18.11 |
3 | San Pedro Sula, Honduras | 81.35 | 18.65 |
4 | Port Moresby, Papua New Guinea | 81.05 | 18.95 |
5 | Pietermaritzburg, South Africa | 80.93 | 19.07 |
6 | Durban, South Africa | 80.80 | 19.20 |
7 | Johannesburg, South Africa | 80.31 | 19.69 |
8 | Fortaleza, Brazil | 78.51 | 21.49 |
9 | Rio de Janeiro, Brazil | 77.42 | 22.58 |
10 | Kabul, Afghanistan | 77.22 | 22.78 |
11 | Port Elizabeth, South Africa | 76.85 | 23.15 |
12 | Recife, Brazil | 76.81 | 23.19 |
13 | Porto Alegre, Brazil | 75.79 | 24.21 |
14 | Port of Spain, Trinidad And Tobago | 75.70 | 24.30 |
15 | Memphis, TN, United States | 75.61 | 24.39 |
16 | Salvador, Brazil | 75.60 | 24.40 |
17 | Baltimore, MD, United States | 74.75 | 25.25 |
18 | Detroit, MI, United States | 73.79 | 26.21 |
19 | Cape Town, South Africa | 73.67 | 26.33 |
20 | Klang, Malaysia | 71.51 | 28.49 |
21 | San Salvador, El Salvador | 71.00 | 29.00 |
22 | São Paulo, Brazil | 70.67 | 29.33 |
23 | Saint Louis, MO, United States | 70.63 | 29.37 |
24 | Albuquerque, NM, United States | 69.95 | 30.05 |
25 | Windhoek, Namibia | 69.40 | 30.60 |
26 | Rosario, Argentina | 69.38 | 30.62 |
27 | San Juan, Puerto Rico | 69.12 | 30.88 |
28 | Kingston, Jamaica | 69.05 | 30.95 |
29 | Mexico City, Mexico | 68.80 | 31.20 |
30 | Lima, Peru | 68.78 | 31.22 |
31 | Almaty, Kazakhstan | 67.95 | 32.05 |
32 | Damascus, Syria | 67.39 | 32.61 |
33 | Santo Domingo, Dominican Republic | 67.25 | 32.75 |
34 | Milwaukee, WI, United States | 67.19 | 32.81 |
35 | Campinas, Brazil | 66.92 | 33.08 |
36 | Tijuana, Mexico | 65.49 | 34.51 |
37 | Baghdad, Iraq | 65.49 | 34.51 |
38 | Kuala Lumpur, Malaysia | 65.35 | 34.65 |
39 | Guayaquil, Ecuador | 65.34 | 34.66 |
40 | Belo Horizonte, Brazil | 65.03 | 34.97 |
41 | Tripoli, Libya | 64.59 | 35.41 |
42 | Manila, Philippines | 64.56 | 35.44 |
43 | New Orleans, LA, United States | 64.49 | 35.51 |
44 | Dhaka, Bangladesh | 64.40 | 35.60 |
45 | Male, Maldives | 64.40 | 35.60 |
46 | Chicago, IL, United States | 64.24 | 35.76 |
47 | Lagos, Nigeria | 64.23 | 35.77 |
48 | Oakland, CA, United States | 64.23 | 35.77 |
49 | Cleveland, OH, United States | 64.10 | 35.90 |
50 | Houston, TX, United States | 64.06 | 35.94 |
51 | Anchorage, AK, United States | 63.34 | 36.66 |
52 | Curitiba, Brazil | 63.16 | 36.84 |
53 | Puebla, Mexico | 63.13 | 36.87 |
54 | Quezon City, Philippines | 62.78 | 37.22 |
55 | Guadalajara, Mexico | 62.66 | 37.34 |
56 | Guatemala City, Guatemala | 62.64 | 37.36 |
57 | Atlanta, GA, United States | 62.64 | 37.36 |
58 | Dar es Salaam, Tanzania | 62.48 | 37.52 |
59 | Brasilia, Brazil | 61.74 | 38.26 |
60 | Catania, Italy | 61.58 | 38.42 |
Conclusion
There are several factors that make a country or state dangerous to live in and the primary index is always the crime rate.
Crimes like murder, robbery, kidnapping, rape, arson, aggravated assault, sexual assault, trafficking etc. are only some of the examples of the most common crimes prevalent in the world today.
Wherever these crimes are the highest, the area becomes unsafe for men, women and children to live in. This is the index that decides how dangerous a state is, and states like Alaska and New Mexico have been highest on the list since years.