America is ranked as a country where crime rate is higher than many countries, and where there is a list of crimes that are prevalent throughout the nation.
Criminal activities exist in every country, but is there a law and order strict enough to prevent crimes and protect innocent victims? So many crimes happen every day as a result of criminal motives and negligence, so which one of these have the highest clearance rate?
What is the Clearance Rate in Criminal Justice?
A clearance rate is a mathematical tool to determine which criminal cases have been cleared- meaning, which criminal cases have been charged and what amount of criminals have been arrested or punished.
According to statistics, murder and manslaughter are the crimes with the highest clearance rate in the United States- with 61.4% cases being cleared in 2019.
In criminal justice, the clearance rate is calculated by dividing the number of crimes that are cleared (a charge being laid) by the total number of crimes recorded.
What Percentage of Crimes are solved?
According to a report published in 2017, 47% of the violent crimes and 35% of the property crimes tracked by the Bureau of Justice Statistics were reported to the police. In 2015, 46% of the violent crimes and 19% of the property crimes reported to police in the U.S. were cleared, according to FBI data.
Between 1995 and 2015, the share of violent crimes reported to police each year ranged from 40% to 51%; for property crimes, the share ranged from 32% to 40%. During the same period, the share of violent crimes cleared by police ranged from 44% to 50%; for property crimes, annual clearance rates ranged from 16% to 20%.
But still, that is not all. Statistics report that, based on UCR data, our nation currently has 250,000 unsolved murders, a number that increases by about 6,000 each year.
Which country is the highest in Crime?
According to statistics provided by Numbeo, this is the ranking of countries with the highest crime rates in the world.
Rank | Country | Crime Index | Safety Index |
1 | Venezuela | 84.36 | 15.64 |
2 | Papua New Guinea | 80.04 | 19.96 |
3 | South Africa | 77.29 | 22.71 |
4 | Afghanistan | 76.97 | 23.03 |
5 | Honduras | 76.65 | 23.35 |
6 | Trinidad And Tobago | 72.43 | 27.57 |
7 | Brazil | 68.31 | 31.69 |
8 | Guyana | 68.15 | 31.85 |
9 | El Salvador | 67.84 | 32.16 |
10 | Syria | 67.42 | 32.58 |
11 | Jamaica | 67.20 | 32.80 |
12 | Namibia | 66.12 | 33.88 |
13 | Angola | 65.74 | 34.26 |
14 | Peru | 65.65 | 34.35 |
15 | Puerto Rico | 64.75 | 35.25 |
16 | Bangladesh | 63.82 | 36.18 |
17 | Nigeria | 63.27 | 36.73 |
18 | Bahamas | 62.74 | 37.26 |
19 | Libya | 62.27 | 37.73 |
20 | Argentina | 62.26 | 37.74 |
21 | Kenya | 61.73 | 38.27 |
22 | Dominican Republic | 61.04 | 38.96 |
23 | Fiji | 59.57 | 40.43 |
24 | Zimbabwe | 58.86 | 41.14 |
25 | Guatemala | 58.59 | 41.41 |
26 | Malaysia | 58.55 | 41.45 |
27 | Tanzania | 57.80 | 42.20 |
28 | Mongolia | 57.47 | 42.53 |
29 | Uganda | 56.14 | 43.86 |
30 | Bolivia | 56.13 | 43.87 |
31 | Somalia | 56.04 | 43.96 |
32 | Costa Rica | 55.59 | 44.41 |
33 | Colombia | 54.94 | 45.06 |
34 | Kazakhstan | 54.81 | 45.19 |
35 | Maldives | 54.61 | 45.39 |
36 | Botswana | 53.47 | 46.53 |
37 | Mexico | 53.31 | 46.69 |
38 | Uruguay | 53.02 | 46.98 |
39 | Ecuador | 52.66 | 47.34 |
40 | Cambodia | 52.18 | 47.82 |
41 | Algeria | 50.41 | 49.59 |
42 | Paraguay | 49.60 | 50.40 |
43 | Chile | 49.60 | 50.40 |
44 | Ethiopia | 49.23 | 50.77 |
45 | Morocco | 48.97 | 51.03 |
46 | Iran | 48.91 | 51.09 |
47 | Ukraine | 48.84 | 51.16 |
48 | Ghana | 48.64 | 51.36 |
49 | Iraq | 48.00 | 52.00 |
50 | United States | 47.70 | 52.30 |
51 | Sweden | 47.43 | 52.57 |
Note: Sample rates have been extracted online, courtesy of Numbeo
Crime Clearance Rate by City
Here are 60 cities of the world compared with each other based on the crime and safety index, as evaluated by Numbeo. The country with the highest clearance rate has been ranked at a higher position.
Rank | City | Crime Index | Safety Index |
1 | Caracas, Venezuela | 84.57 | 15.43 |
2 | Pretoria, South Africa | 81.89 | 18.11 |
3 | San Pedro Sula, Honduras | 81.35 | 18.65 |
4 | Port Moresby, Papua New Guinea | 81.05 | 18.95 |
5 | Pietermaritzburg, South Africa | 80.93 | 19.07 |
6 | Durban, South Africa | 80.80 | 19.20 |
7 | Johannesburg, South Africa | 80.31 | 19.69 |
8 | Fortaleza, Brazil | 78.51 | 21.49 |
9 | Rio de Janeiro, Brazil | 77.42 | 22.58 |
10 | Kabul, Afghanistan | 77.22 | 22.78 |
11 | Port Elizabeth, South Africa | 76.85 | 23.15 |
12 | Recife, Brazil | 76.81 | 23.19 |
13 | Porto Alegre, Brazil | 75.79 | 24.21 |
14 | Port of Spain, Trinidad And Tobago | 75.70 | 24.30 |
15 | Memphis, TN, United States | 75.61 | 24.39 |
16 | Salvador, Brazil | 75.60 | 24.40 |
17 | Baltimore, MD, United States | 74.75 | 25.25 |
18 | Detroit, MI, United States | 73.79 | 26.21 |
19 | Cape Town, South Africa | 73.67 | 26.33 |
20 | Klang, Malaysia | 71.51 | 28.49 |
21 | San Salvador, El Salvador | 71.00 | 29.00 |
22 | São Paulo, Brazil | 70.67 | 29.33 |
23 | Saint Louis, MO, United States | 70.63 | 29.37 |
24 | Albuquerque, NM, United States | 69.95 | 30.05 |
25 | Windhoek, Namibia | 69.40 | 30.60 |
26 | Rosario, Argentina | 69.38 | 30.62 |
27 | San Juan, Puerto Rico | 69.12 | 30.88 |
28 | Kingston, Jamaica | 69.05 | 30.95 |
29 | Mexico City, Mexico | 68.80 | 31.20 |
30 | Lima, Peru | 68.78 | 31.22 |
31 | Almaty, Kazakhstan | 67.95 | 32.05 |
32 | Damascus, Syria | 67.39 | 32.61 |
33 | Santo Domingo, Dominican Republic | 67.25 | 32.75 |
34 | Milwaukee, WI, United States | 67.19 | 32.81 |
35 | Campinas, Brazil | 66.92 | 33.08 |
36 | Tijuana, Mexico | 65.49 | 34.51 |
37 | Baghdad, Iraq | 65.49 | 34.51 |
38 | Kuala Lumpur, Malaysia | 65.35 | 34.65 |
39 | Guayaquil, Ecuador | 65.34 | 34.66 |
40 | Belo Horizonte, Brazil | 65.03 | 34.97 |
41 | Tripoli, Libya | 64.59 | 35.41 |
42 | Manila, Philippines | 64.56 | 35.44 |
43 | New Orleans, LA, United States | 64.49 | 35.51 |
44 | Dhaka, Bangladesh | 64.40 | 35.60 |
45 | Male, Maldives | 64.40 | 35.60 |
46 | Chicago, IL, United States | 64.24 | 35.76 |
47 | Lagos, Nigeria | 64.23 | 35.77 |
48 | Oakland, CA, United States | 64.23 | 35.77 |
49 | Cleveland, OH, United States | 64.10 | 35.90 |
50 | Houston, TX, United States | 64.06 | 35.94 |
51 | Anchorage, AK, United States | 63.34 | 36.66 |
52 | Curitiba, Brazil | 63.16 | 36.84 |
53 | Puebla, Mexico | 63.13 | 36.87 |
54 | Quezon City, Philippines | 62.78 | 37.22 |
55 | Guadalajara, Mexico | 62.66 | 37.34 |
56 | Guatemala City, Guatemala | 62.64 | 37.36 |
57 | Atlanta, GA, United States | 62.64 | 37.36 |
58 | Dar es Salaam, Tanzania | 62.48 | 37.52 |
59 | Brasilia, Brazil | 61.74 | 38.26 |
60 | Catania, Italy | 61.58 | 38.42 |
Conclusion
There are different kinds of crimes that happen every day in the world, and more so in the United States. Being a first-world country, the crime rate in the US is at a 47.70 in the crime rate index, ranking 50th in the world. The percentage is 5.30%.
Murder and manslaughter are the crimes with the highest clearance rate, meaning most criminals have either been arrested or charged from the recorded cases.